Description
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to DWDR technology
- Water and dust resistant (IP67)
- EXIR 2.0: advanced infrared technology with long IR range
Specification
Camera | |
Image Sensor | 1/3″ progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR cut filter |
DNR (Digital Noise Reduction) | 3D DNR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment (Bracket) | Pan: 0° to 360°, tilt: 0°to 180°, rotation: 0° to 360° |
Lens | |
Focal length | 2.8 mm, 4 mm, 6 mm |
Aperture | F2.0 |
Focus | No |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° |
4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° | |
6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° | |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 |
Sub stream: H.265/H.264/MJPEG | |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 20fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Max. Frame Rate | 60Hz: 20fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-stream | 50Hz: 20fps (704 × 576, 352 × 288, 640 × 480, 320 × 240) |
Max. Frame Rate | 60Hz: 20fps (704 × 480, 352 × 240, 640 × 480, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Network Storage | NAS (NFS, SMB/CIFS) |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.2 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
3 levels: Administrator, Operator, and User | |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | IIE7+, Chrome18-42, Firefox5.0+, Safari5.02+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug |
PoE (802.3af, class 3) | |
Power Consumption and Current | 12 VDC, 0.4 A, Max: 5 W |
PoE: (802.3af, 37 V to 57 V), 0.2 A to 0.13 A, Max: 7 W | |
Protection Level | IP67 |
TVS 2000V lightning protection, surge protection and voltage transient protection | |
Material | Metal & Plastic |
Dimensions | Camera: Ø 70 mm × 172.7mm ( 2.7″ × 6.8″) |
With package: 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.6″) | |
Weight | Camera: Approx. 280 g (0.62 lb.) |
With package: Approx: 530 g (1.17 lb.) |
Reviews
There are no reviews yet.