Specifications |
|
|---|---|
| Model | CS-H8x-R100-8H4WKFL |
Camera |
|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.0 Field of view: 48° (vertical), 92° (horizontal), 108° (diagonal) |
| PT Angle | Pan: 340° , Tilt: 70° |
| Minimum Illumination | 0.01 Lux @ (F1.0, AGC ON) (*data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| DNR | 3D DNR |
| WDR | Digital WDR |
| BLC | Supports |
Video & Audio |
|
| Max. Resolution | 2K+ (2560 × 1440) |
| Frame Rate | Self-adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main profile |
| Video Bit Rate | Quad HD; Full HD; HD
Adaptive bit rate |
| Audio Bit Rate | Self-Adaptive |
Network |
|
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK, WPS |
| Transmission Rate | 11b: 11 Mbps, 11g :54 Mbps, 11n :150 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Function |
|
| Smart Alarm | AI-powered human shape detection
AI-powered vehicle shape detection |
| Customized Alert Area | Supports |
| Two-Way Talk | Supports |
| Auto Zoom Tracking | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage |
|
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage
(subscription required) |
General |
|
| Operating Conditions | -30ºC ~ 50ºC
Humidity 95% or less ( non-condensing) |
| IP Grade | IP65 + 2 h rainstorm |
| Power Supply | DC 12 V / 1 A |
| Power Consumption | Max. 12W |
| Dimensions | 167 × 112 × 154 mm (6.57 × 4.41 × 6.06 inch) |
| Packaging Dimensions | 205 × 176 × 194 mm (8.07 × 6.93 × 7.64 inch) |
| Weight | Product: 607 g (21.4 oz)
With package: 1003 g (35.4 oz) |
In the box |
|
| In the box | – H8x Camera |
| – Drill Template | |
| – Power Adapter | |
| – Waterproof Kit | |
| – Screw Kit | |
| – Regulatory Information × 2 | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | CE / UL / WEEE / RoHS / REACH |
- +92 300 1114067
- info@aytech.pk
- Lahore, Panjab, Pakistan



Reviews
There are no reviews yet.