• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• 3-Axis
Model | UAC-T112-F28-W | UAC-T112-F40-W |
Sensor | ||
Pixel | 2MP | |
Size | 1/3″ | |
Minimum illumination | 0.02lux(F1.6, AGC ON) 0 lux (white light on) |
|
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 100.9° V: 56.5° D: 121.8° | H: 82.5° V: 42.1° D: 98.6° |
Illuminator | ||
Illuminator | One white-light illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|
Frame rate | TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC |
|
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image | ||
Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D/3D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
Ingress protection | IP67 | |
General | ||
Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 2.4W | |
Mount | Surface mount (default), optional backbox, wall mount bracket | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Plastic | |
Weight | 205g(0.452lb) | |
Certification | CB, CE, FCC |
Reviews
There are no reviews yet.